London Legacy Open

A Boys (16/18) - 1m -- 18th November 2024

Noah Havis, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 5 6 6½ 5½ 17½ 29.75 29.75
2 201 B 1 1.6 4½ 4½ 5 5 4½ 14 22.40 52.15
3 301 B 1 1.7 5 4½ 5½ 4½ 4 14 23.80 75.95
4 401 B 1 1.5 5½ 5½ 5½ 5½ 6 16½ 24.75 100.70
5 5233 D 1 2.5 4½ 4 5 4 4 12½ 31.25 131.95
6 105 B 1 2.6 4½ 4½ 5 4½ 4½ 13½ 35.10 167.05
7 403 B 1 2.4 4½ 4½ 5 5 5 14½ 34.80 201.85
8 203 B 1 2.3 1½ 1½ 2 2 2 5½ 12.65 214.50
9 303 C 1 2.1 4½ 4 4½ 4 3½ 12½ 26.25 240.75
10 5134 D 1 2.6 5½ 4½ 4½ 4½ 5 14 36.40 277.15
Rank13