QLD Qualifying Competition September 2021

NSF - Level 0 -- 12th September 2021

Tom McGillivray, Diving Queensland, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.0 7 6 6 6 7 19 19.00 19.00
2 401 C 1 1.0 6 5½ 5½ 6½ 6½ 18 18.00 37.00
3 10 A 3 1.0 8½ 8 7½ 8½ 8 24½ 24.50 61.50
4 10 B 3 1.0 5½ 5 6½ 6 6½ 18 18.00 79.50
5 10 C 3 1.0 8½ 8½ 8 9 8 25 25.00 104.50
6 20 A 3 1.0 8½ 8 8 8½ 8 24½ 24.50 129.00
7 20 C 3 1.0 7 5½ 5½ 6½ 6½ 18½ 18.50 147.50
Rank1