Diving Australia 2020 Fast Five Dive - 1m

12/13 Boys & Girls 1m -- 7th December 2020

Riley Judd, Diving North Coast, 2007

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 101 C 1 1.2 3 3½ 3 3½ 4 4½ 3 10 12.00 12.00
2 201 A 1 1.7 4½ 5 4 4 4½ 3½ 4 12½ 21.25 33.25
3 301 C 1 1.6 3½ 2 4 4 3½ 4 4½ 11½ 18.40 51.65
4 401 C 1 1.4 3½ 4 3½ 4 4½ 4½ 3½ 11½ 16.10 67.75
5 103 C 1 1.6 3½ 3½ 3½ 3 3 3½ 3½ 10½ 16.80 84.55
Rank4