Shipley Novices

Boys Group E 8 and 9 years -- 14th March 2009

Cameron Forrest, Edinburgh Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 6½ 6½ 6 19 22.80 22.80
2 401 C 1 1.4 6½ 7 5 18½ 25.90 48.70
3 10 B 3 1.0 9 8 8½ 25½ 25.50 74.20
4 11 C 3 1.2 8½ 8 8 24½ 29.40 103.60
5 101 C 0 1.0 6 6 4 16 16.00 119.60
6 200 C 0 1.0 6 6½ 5½ 18 18.00 137.60
Rank4