Diving NSW Open & Age Championships

Open Men 3m - Group A -- 15th March 2026

Lucas Dawes, PLC Sydney, 2009

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 6 6½ 7 6½ 6½ 7½ 6½ 19½ 31.20 31.20
2 201 B 3 1.8 7½ 6½ 7½ 7½ 7½ 7 7 22 39.60 70.80
3 301 B 3 1.9 5½ 5½ 7 6 6 6 6 18 34.20 105.00
4 5231 D 3 2.0 7½ 7 7 7 7 7 6½ 21 42.00 147.00
5 403 B 3 2.1 7½ 7½ 8 8 7 7½ 8 23 48.30 195.30
6 205 C 3 2.8 5½ 5 6 4½ 5½ 4½ 4½ 15 42.00 237.30
7 303 C 3 2.0 6 6½ 7 7 6½ 6½ 6½ 19½ 39.00 276.30
8 5235 D 3 2.8 5 6 6½ 5½ 5½ 5½ 4½ 16½ 46.20 322.50
9 405 C 3 2.7 6½ 6 6½ 6½ 6 5½ 5½ 18½ 49.95 372.45
10 105 B 3 2.4 7½ 7½ 7 7½ 7½ 7½ 7½ 22½ 54.00 426.45
Rank1