
Tereza Jelínková, SK Slavia Praha, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 403 | B | 1 | 2.4 | 6½ | 6½ | 7 | 6½ | 7 | 6½ | 6 | 19½ | 46.80 | 46.80 |
| 2 | 105 | B | 1 | 2.6 | 1½ | 2 | 2½ | 2 | 2 | 3 | 2½ | 6½ | 16.90 | 63.70 |
| 3 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 6 | 6 | 6 | 18½ | 42.55 | 106.25 |
| 4 | 303 | B | 1 | 2.4 | 5 | 6 | 5½ | 5½ | 4½ | 4½ | 4½ | 15 | 36.00 | 142.25 |
| 5 | 5333 | D | 1 | 2.6 | 5½ | 6½ | 6 | 6 | 5½ | 6 | 5 | 17½ | 45.50 | 187.75 |
| Rank | (10) |
(Guest)