Shipley Novice 2011

Girls Group D -- 12th March 2011

Bethany Walker, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 5½ 6 6 17½ 17.50 17.50
2 20 A 3 1.4 6½ 7 7½ 21 29.40 46.90
3 101 C 0 1.0 5 4½ 6 15½ 15.50 62.40
4 200 C 0 1.0 7½ 7½ 7 22 22.00 84.40
5 401 C 1 1.4 5½ 5 6 16½ 23.10 107.50
6 301 C 1 1.6 5 4½ 5 14½ 23.20 130.70
Rank32