AGB Diving International 2026

Mens 3m, Final -- 30th January 2026

Thomas Ciprick, Canada , 2003

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 3 3.1 7 7 7 7 21 65.10 65.10
2 205 B 3 3.0 7 6 7 8 20½ 61.50 126.60
3 5152 B 3 3.0 7 7 7 7 21 63.00 189.60
4 307 C 3 3.5 5 5 5 5 14½ 50.75 240.35
5 407 C 3 3.4 3 3 3 4 10 34.00 274.35
6 109 C 3 3.8 4 4 4 4 12 45.60 319.95
Rank10