G-Star Diving Championships 2013

B Girls 3m, Preliminary -- 19th May 2013

Lois Toulson, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 8 8 8 7½ 7½ 23½ 49.35 49.35
2 103 B 3 1.6 8 7½ 8 7 8 23½ 37.60 86.95
3 301 B 3 1.9 7 6 6½ 7 7 20½ 38.95 125.90
4 405 C 3 2.7 6½ 7 7 7½ 7½ 21½ 58.05 183.95
5 205 C 3 2.8 4½ 4½ 5 4½ 5 14 39.20 223.15
6 5233 D 3 2.4 7 6 7 6½ 6½ 20 48.00 271.15
Rank1