British Gas Elite Junior Diving Championships

Group C Girls 3m, Preliminary -- 31st May 2011

Lois Toulson, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 6½ 6½ 6½ 6½ 6½ 7 6 19½ 31.20 31.20
2 201 B 3 1.8 6½ 5½ 6½ 6 6 7 5½ 18½ 33.30 64.50
3 301 B 3 1.9 5 5½ 5 5 5 5½ 5½ 15½ 29.45 93.95
4 403 B 3 2.1 5 5½ 6 5½ 5 6 6 17 35.70 129.65
5 5231 D 3 2.0 5½ 6 5 5 4½ 5½ 5½ 16 32.00 161.65
6 105 B 3 2.4 5½ 5 6 4½ 5 5½ 5½ 16 38.40 200.05
7 205 C 3 2.8 4½ 4½ 5 4½ 5 5 4 14 39.20 239.25
8 405 C 3 2.7 5 6 5½ 5 6 5½ 6½ 17 45.90 285.15
Rank5