British National Diving Cup 2019

Womens Platform, Final -- 2nd February 2019

Lois Toulson, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 107 B 10 3.0 8½ 7 7½ 6½ 7½ 7 7½ 22 66.00 66.00
2 305 C 10 2.8 7½ 8 7½ 7½ 7½ 7½ 7 22½ 63.00 129.00
3 6243 D 10 3.2 8½ 8 8½ 8 8½ 8 8 24½ 78.40 207.40
4 407 C 10 3.2 5½ 5½ 5½ 4½ 5 6 5 16 51.20 258.60
5 5253 B 10 3.2 7 7½ 7½ 7 8 7 7 21½ 68.80 327.40
Rank2