Swim England London Region Skills

A Open (16/18) - 3m -- 7th March 2026

Jack Halls, Cambridge Dive Team, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 17½ 24.50 24.50
2 103 B 3 1.6 7 7 6 20 32.00 56.50
3 201 C 3 1.7 6 6 18½ 31.45 87.95
4 301 C 3 1.8 6 6 19 34.20 122.15
5 403 C 3 1.9 6 6 6 6 6 18 34.20 156.35
6 105 B 3 2.4 5 5 14 33.60 189.95
Rank(4)

(Guest)