GStar 2023

C Boys 3m, Preliminary -- 19th March 2023

Semyon Bykov, Aberdeen Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 8 7½ 7 22½ 36.00 36.00
2 301 B 3 1.9 5½ 6 5½ 17 32.30 68.30
3 403 B 3 2.1 5 5 5 15 31.50 99.80
4 5132 D 3 2.1 4 5 4½ 13½ 28.35 128.15
5 105 B 3 2.4 5 6 6½ 17½ 42.00 170.15
6 405 C 3 2.7 3½ 3½ 4 11 29.70 199.85
Rank3