
Lois Bruce, City of Sheffield Diving Club, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 7.5 | 2.1 | 7 | 7½ | 8 | 7½ | 8 | 23 | 48.30 | 48.30 |
| 2 | 201 | B | 7.5 | 1.8 | 7 | 7 | 7 | 7 | 6½ | 21 | 37.80 | 86.10 |
| 3 | 301 | B | 7.5 | 1.9 | 7½ | 7 | 7½ | 8 | 8 | 23 | 43.70 | 129.80 |
| 4 | 612 | B | 7.5 | 1.8 | 5 | 5 | 5½ | 6½ | 4½ | 15½ | 27.90 | 157.70 |
| 5 | 405 | C | 7.5 | 2.7 | 6 | 6½ | 6½ | 6½ | 6½ | 19½ | 52.65 | 210.35 |
| 6 | 205 | B | 10 | 2.9 | 7 | 7 | 7 | 7 | 8 | 21 | 60.90 | 271.25 |
| 7 | 5233 | D | 5 | 2.5 | 6½ | 6½ | 6½ | 6½ | 5 | 19½ | 48.75 | 320.00 |
| Rank | (1) |
(Guest)