Shipley Novice 2011

Girls Group B -- 13th March 2011

Amelia Brasnett, Cambridge Dive Team, 1997

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 3 1.4 7 6 6 19 26.60 26.60
2 101 B 3 1.5 6½ 5½ 5 17 25.50 52.10
3 301 C 3 1.8 6 6½ 7 19½ 35.10 87.20
4 10 B 3 1.0 6½ 6 6 18½ 18.50 105.70
5 20 A 3 1.4 7 6½ 6½ 20 28.00 133.70
6 101 B 1 1.3 6½ 7 7½ 21 27.30 161.00
7 401 C 1 1.4 7½ 7 7 21½ 30.10 191.10
8 301 C 1 1.6 5½ 5 5 15½ 24.80 215.90
9 201 C 1 1.5 6 5 5½ 16½ 24.75 240.65
10 402 C 1 1.6 4½ 4½ 5 14 22.40 263.05
Rank11