Hydro Novices 2019

Girls group D -- 8th September 2019

Orla Neilson, Edinburgh Diving Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 6½ 6 6½ 19 22.80 22.80
2 20 A 3 1.4 5½ 6 6 17½ 24.50 47.30
3 200 C 0 1.0 7½ 7 7 21½ 21.50 68.80
4 101 C 0 1.0 8½ 8½ 7½ 24½ 24.50 93.30
5 401 C 1 1.4 8 7 6½ 21½ 30.10 123.40
6 20 A 1 1.0 5 6 6 17 17.00 140.40
Rank12