ASA National Skills Finals

Group D Boys -- 4th April 2009

Conor Lane, Dive London Aquatics Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 5½ 6 17½ 17.50 17.50
2 200 A 1 1.0 7 7 7½ 21½ 21.50 39.00
3 103 C 1 1.6 4 4½ 4½ 13 20.80 59.80
4 201 C 1 1.5 6½ 6½ 6½ 19½ 29.25 89.05
5 10 B 3 1.0 8 6½ 6½ 21 21.00 110.05
6 11 C 3 1.2 5 6½ 5½ 17 20.40 130.45
7 20 A 3 1.4 5½ 7 5½ 18 25.20 155.65
8 21 C 3 1.3 6½ 6 6 18½ 24.05 179.70
9 101 A 0 1.0 5 4½ 4½ 14 14.00 193.70
10 200 C 0 1.0 8 7 8 23 23.00 216.70
11 101 C 0 1.0 7½ 7 8 22½ 22.50 239.20
12 32 B 0 1.0 6½ 7 6 19½ 19.50 258.70
Rank2