ASA National Skills Finals

Group D Girls -- 5th April 2009

Jodie Butler, Crystal Palace Diving Club, 1998

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 9 8 8½ 25½ 25.50 25.50
2 200 C 0 1.0 6½ 7 7 20½ 20.50 46.00
3 101 C 0 1.0 6½ 7 7 20½ 20.50 66.50
4 32 B 0 1.0 7½ 6½ 7 21 21.00 87.50
5 100 A 1 1.0 8½ 8 8½ 25 25.00 112.50
6 200 A 1 1.0 7½ 8 7½ 23 23.00 135.50
7 103 C 1 1.6 6½ 7½ 7½ 21½ 34.40 169.90
8 401 B 1 1.5 7½ 7 7½ 22 33.00 202.90
9 10 B 3 1.0 7½ 7½ 7½ 22½ 22.50 225.40
10 11 C 3 1.2 8 6½ 7½ 22 26.40 251.80
11 20 A 3 1.4 7½ 6½ 7 21 29.40 281.20
12 21 C 3 1.3 5½ 6 6½ 18 23.40 304.60
Rank4