Southampton Invitational 2010

Girls Group A+ Platform, Preliminary -- 23rd October 2010

Robyn Birch, Dive London Aquatics Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 612 B 7.5 1.8 6 6 5½ 6 6 18 32.40 32.40
2 201 B 7.5 1.8 7½ 7 6½ 6 6½ 20 36.00 68.40
3 301 B 7.5 1.9 6 7 6½ 5½ 6 18½ 35.15 103.55
4 403 B 7.5 2.1 6½ 6½ 6 6½ 6½ 19½ 40.95 144.50
5 105 B 5 2.6 7 6½ 5½ 6½ 6 19 49.40 193.90
6 5233 D 7.5 2.4 6½ 7 6½ 6½ 6½ 19½ 46.80 240.70
7 205 C 5 3.0 5½ 6 6 6 5½ 17½ 52.50 293.20
Rank1