Luton Challenge 2012

Boys B Platform, Preliminary -- 24th November 2012

Tom Wrightson, Southampton Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6½ 6 6½ 6 6 18½ 29.60 29.60
2 403 B 7.5 2.1 5 5 5 4 4½ 14½ 30.45 60.05
3 201 B 5 1.6 4 4 4½ 4 4½ 12½ 20.00 80.05
4 301 B 7.5 1.9 6 6 6 6½ 6 18 34.20 114.25
5 105 C 5 2.4 4 3½ 3½ 2½ 3½ 10½ 25.20 139.45
6 203 C 5 2.0 5½ 5 5 5 5 15 30.00 169.45
7 405 C 7.5 2.7 4½ 5 5 5 4½ 14½ 39.15 208.60
Rank6