NER Skills 2019

Group C Girls -- 12th May 2019

Lauren Robertson, City of Sheffield Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 7 5½ 18½ 18.50 18.50
2 200 C 0 1.0 7 6½ 6½ 20 20.00 38.50
3 101 C 0 1.0 7 5 6 18 18.00 56.50
4 100 B 0 1.0 5½ 6 5½ 17 17.00 73.50
5 100 A 1 1.0 6½ 6½ 7 20 20.00 93.50
6 200 A 1 1.0 6 6½ 7 19½ 19.50 113.00
7 103 C 1 1.6 6½ 5½ 6½ 18½ 29.60 142.60
8 301 C 1 1.6 5 5 5½ 15½ 24.80 167.40
9 10 A 3 1.2 8 7½ 7½ 23 27.60 195.00
10 10 C 3 1.2 7 7 7 21 25.20 220.20
11 20 A 3 1.4 6½ 6 6 18½ 25.90 246.10
12 20 C 3 1.3 6½ 6 6 18½ 24.05 270.15
Rank7