Armada Cup 2026

Age Group A Girls 1m -- 15th February 2026

Jasmine Orrell, City of Sheffield Diving Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 18½ 31.45 31.45
2 401 B 1 1.5 6 7 7 20 30.00 61.45
3 201 B 1 1.6 6 6 6 18½ 29.60 91.05
4 301 B 1 1.7 4 4 5 13 22.10 113.15
5 5231 D 1 2.1 4 5 13 27.30 140.45
6 403 C 1 2.2 5 5 14½ 31.90 172.35
7 203 C 1 2.0 3 3 10 20.00 192.35
8 303 C 1 2.1 4 4 13 27.30 219.65
Rank16