British National Diving Cup 2019

Womens 3m, Preliminary -- 3rd February 2019

Katherine Torrance, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 6½ 5½ 5½ 6 4½ 5 5½ 16½ 49.50 49.50
2 5152 B 3 3.0 6½ 7 6½ 7½ 7 7 6½ 20½ 61.50 111.00
3 107 B 3 3.1 5 6 5½ 5½ 4½ 5 5½ 16 49.60 160.60
4 305 B 3 3.0 6½ 8 6½ 7½ 7 7½ 7½ 22 66.00 226.60
5 205 B 3 3.0 6½ 7 6½ 7 7 7 7 21 63.00 289.60
Rank1