British Gas National Cup

Mens 3m, Preliminary -- 6th February 2010

Charles Calvert, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 B 3 3.0 6½ 6 6 6½ 5½ 6½ 6½ 19 57.00 57.00
2 107 B 3 3.1 7 7 7 6½ 7½ 7 6½ 21 65.10 122.10
3 5154 B 3 3.4 5½ 5 6 5 5 5 5 15 51.00 173.10
4 205 B 3 3.0 6 6½ 7 7 6½ 7 6½ 20 60.00 233.10
5 305 B 3 3.0 7½ 7 7½ 7 7½ 8 8 22½ 67.50 300.60
6 5353 B 3 3.3 5½ 5 4½ 5½ 4 5 4½ 14½ 47.85 348.45
Rank6