GB Elite Junior Diving Championships

Boys Group A 3m, Preliminary -- 29th May 2008

Charles Calvert, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 7½ 7 7½ 7 7 21½ 45.15 45.15
2 201 B 3 1.8 6½ 7 7 6½ 7 20½ 36.90 82.05
3 303 C 3 2.0 6½ 7 6½ 7½ 7 20½ 41.00 123.05
4 103 B 3 1.6 7½ 8½ 8 8½ 7½ 24 38.40 161.45
5 5231 D 3 2.0 7½ 7½ 7 7½ 7½ 22½ 45.00 206.45
6 5152 B 3 3.0 6½ 7 6 6½ 6½ 19½ 58.50 264.95
7 405 B 3 3.0 5½ 4 4½ 5 4½ 14 42.00 306.95
8 107 B 3 3.1 6 6 5½ 5½ 6 17½ 54.25 361.20
9 205 B 3 3.0 3 3 3 3 2½ 9 27.00 388.20
10 305 B 3 3.0 6½ 6½ 5 6½ 6½ 19½ 58.50 446.70
Rank3