Southampton Invitational

Girls Group B 3m Springboard, Preliminary -- 26th October 2009

Rosalind McAlpine, Crystal Palace Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 6½ 6½ 6½ 6½ 19½ 31.20 31.20
2 301 B 3 1.9 6½ 6½ 6½ 6 6½ 19½ 37.05 68.25
3 5231 D 3 2.0 6 6 6 5½ 6½ 18 36.00 104.25
4 203 A 3 2.4 4½ 5 5 4½ 3½ 14 33.60 137.85
5 205 C 3 2.8 4 4½ 4½ 4½ 4½ 13½ 37.80 175.65
6 305 C 3 2.8 3 3½ 3½ 4 3½ 10½ 29.40 205.05
7 105 B 3 2.4 5½ 5 5 5 6 15½ 37.20 242.25
Rank5