Southampton Invitational 2024

Girls Group B 1m, Preliminary -- 26th October 2024

Elodie Biggam, Dacorum Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4½ 5½ 5 6 5½ 16 27.20 27.20
2 201 B 1 1.6 4½ 4 3 4 4 12 19.20 46.40
3 301 B 1 1.7 4½ 5 4½ 5 4½ 14 23.80 70.20
4 403 C 1 2.2 4½ 5 5 5 5½ 15 33.00 103.20
5 203 B 1 2.3 3½ 3½ 4 4½ 4½ 12 27.60 130.80
6 5132 D 1 2.2 4 4½ 5½ 5 5½ 15 33.00 163.80
7 105 C 1 2.4 4½ 4 5 4 5 13½ 32.40 196.20
Rank7