
Elodie Biggam, Dacorum Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 7.5 | 1.6 | 5½ | 5½ | 6½ | 6½ | 6 | 18 | 28.80 | 28.80 |
| 2 | 401 | B | 7.5 | 1.4 | 6 | 5½ | 6½ | 6½ | 5½ | 18 | 25.20 | 54.00 |
| 3 | 201 | B | 7.5 | 1.8 | 5½ | 5 | 6½ | 6 | 6½ | 18 | 32.40 | 86.40 |
| 4 | 301 | B | 7.5 | 1.9 | 5 | 5½ | 5½ | 6 | 6 | 17 | 32.30 | 118.70 |
| 5 | 614 | B | 10 | 2.4 | 4 | 4½ | 5 | 5 | 5 | 14½ | 34.80 | 153.50 |
| 6 | 105 | B | 7.5 | 2.4 | 4½ | 4½ | 5½ | 5½ | 6 | 15½ | 37.20 | 190.70 |
| 7 | 5251 | B | 10 | 2.6 | 3 | 4 | 4 | 4½ | 5 | 12½ | 32.50 | 223.20 |
| Rank | (1) |
(Guest)