Luton Challenge 2016

Mens A+ 1m, Preliminary -- 25th November 2016

Max Cott, Crystal Palace Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 C 1 2.4 5 5 5 4½ 5½ 15 36.00 36.00
2 203 B 1 2.3 5 5½ 4½ 5 5 15 34.50 70.50
3 303 C 1 2.1 5½ 5 6 6 6 17½ 36.75 107.25
4 403 B 1 2.4 4½ 6 5½ 5 5½ 16 38.40 145.65
5 5132 D 1 2.2 5½ 7 6½ 5½ 6½ 18½ 40.70 186.35
6 5231 D 1 2.1 5½ 5 5 5 5½ 15½ 32.55 218.90
Rank10