NSW Open & Age Championships

EJB 1m Girls -- 13th March 2021

Hannah Smith, Diving New South Wales, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 7½ 7 8 8 7½ 23 39.10 39.10
2 401 B 1 1.5 8 8 8½ 8 7½ 24 36.00 75.10
3 201 B 1 1.6 7½ 7 7 7½ 7 21½ 34.40 109.50
4 301 B 1 1.7 7 8 8½ 7½ 7½ 23 39.10 148.60
5 5132 D 1 2.2 4½ 4 4 3 3 11 24.20 172.80
6 105 C 1 2.4 5½ 5½ 7 6 6½ 18 43.20 216.00
7 203 B 1 2.3 5 5½ 5½ 5½ 4½ 16 36.80 252.80
8 403 B 1 2.4 6½ 5½ 6½ 6 7 19 45.60 298.40
Rank1