
Noah Bartle, City of Sheffield Diving Club, 2008
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 403 | B | 7.5 | 2.1 | 6 | 6½ | 6½ | 6½ | 5½ | 19 | 39.90 | 39.90 |
| 2 | 201 | B | 7.5 | 1.8 | 8 | 8 | 8½ | 8½ | 8 | 24½ | 44.10 | 84.00 |
| 3 | 301 | B | 7.5 | 1.9 | 8 | 8½ | 8½ | 9 | 8½ | 25½ | 48.45 | 132.45 |
| 4 | 612 | B | 7.5 | 1.8 | 8 | 7 | 7 | 7 | 7 | 21 | 37.80 | 170.25 |
| 5 | 107 | B | 10 | 3.0 | 6 | 5½ | 6 | 6½ | 5½ | 17½ | 52.50 | 222.75 |
| 6 | 305 | C | 7.5 | 2.9 | 3½ | 3½ | 3½ | 3½ | 4 | 10½ | 30.45 | 253.20 |
| 7 | 5152 | B | 10 | 2.9 | 5½ | 5½ | 5 | 6½ | 5 | 16 | 46.40 | 299.60 |
| Rank | (3) |
(Guest)