Swim England London Region Skills

B+ Girls (14/16) -- 6th April 2019

Anna Bradley-Shankar, Dive London Aquatics Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5½ 5½ 6½ 5½ 5½ 16½ 23.10 23.10
2 301 C 3 1.8 4½ 4 5 4½ 4½ 13½ 24.30 47.40
3 201 C 3 1.7 6 5½ 6 6½ 6 18 30.60 78.00
4 101 B 3 1.5 6½ 5½ 6 5½ 6 17½ 26.25 104.25
5 103 B 3 1.6 5 4½ 5 4½ 5 14½ 23.20 127.45
6 401 B 1 1.5 5½ 5 5½ 5 5½ 16 24.00 151.45
7 402 C 1 1.6 4 4 4 4 4½ 12 19.20 170.65
8 103 B 1 1.7 6 5½ 6 5½ 5 17 28.90 199.55
9 301 B 1 1.7 4 3½ 4½ 4 5 12½ 21.25 220.80
10 201 B 1 1.6 4½ 4 4½ 4 4½ 13 20.80 241.60
Rank13