Southampton Invitational 2023

Girls Group B 1m, Preliminary -- 21st October 2023

Lois Fell-Cowen, Southend Diving, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5½ 5 5½ 6 5½ 16½ 28.05 28.05
2 201 B 1 1.6 5½ 6 4½ 5½ 5 16 25.60 53.65
3 301 B 1 1.7 6 6 6½ 6½ 7 19 32.30 85.95
4 403 C 1 2.2 4½ 5 5 5 5½ 15 33.00 118.95
5 5132 D 1 2.2 4½ 5 4½ 5 4½ 14 30.80 149.75
6 104 C 1 2.2 4½ 5½ 4½ 3½ 4½ 13½ 29.70 179.45
7 203 C 1 2.0 4 5 4½ 4 4½ 13 26.00 205.45
Rank4