White Rose 2018

D1 Girls 10 years -- 14th October 2018

Ruby Taylor-Ross, Dive London Aquatics Club, 2008

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 6 6 18 18.00 18.00
2 200 C 0 1.0 8 7½ 7½ 23 23.00 41.00
3 101 C 0 1.0 6 6½ 6½ 19 19.00 60.00
4 100 B 0 1.0 7½ 7½ 7½ 22½ 22.50 82.50
5 100 A 1 1.0 6½ 7 6 19½ 19.50 102.00
6 200 A 1 1.0 6½ 7 7 20½ 20.50 122.50
7 103 C 1 1.6 6 6 5½ 17½ 28.00 150.50
8 201 C 1 1.5 6 5½ 6 17½ 26.25 176.75
9 10 A 3 1.2 7 6 6½ 19½ 23.40 200.15
10 11 C 3 1.2 8 7½ 7 22½ 27.00 227.15
11 20 A 3 1.4 5½ 6 5 16½ 23.10 250.25
12 21 C 3 1.3 6½ 5½ 5½ 17½ 22.75 273.00
Rank10