Southampton Invitational 2022

Boys Group B 1m, Preliminary -- 22nd October 2022

Rudy Gentry-Peacock, Dive London Aquatics Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 6 6½ 6 6 18 23.40 23.40
2 203 B 1 2.3 5 5 5½ 5 5½ 15½ 35.65 59.05
3 301 B 1 1.7 4½ 4½ 4½ 3½ 4½ 13½ 22.95 82.00
4 5132 D 1 2.2 5½ 5 6 5 6 16½ 36.30 118.30
5 403 B 1 2.4 5½ 5½ 6 6½ 5½ 17 40.80 159.10
6 105 B 1 2.6 5 3½ 5½ 5½ 5½ 16 41.60 200.70
7 5233 D 1 2.5 4 4½ 4½ 4 4½ 13 32.50 233.20
Rank2