
Jed Brown, Southampton Diving Academy, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 7 | 7 | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
| 2 | 403 | B | 3 | 2.1 | 6½ | 7½ | 7 | 7 | 7 | 21 | 44.10 | 77.70 |
| 3 | 201 | B | 3 | 1.8 | 7½ | 6½ | 7½ | 7½ | 7½ | 22½ | 40.50 | 118.20 |
| 4 | 301 | B | 3 | 1.9 | 7½ | 7 | 7½ | 7½ | 6½ | 22 | 41.80 | 160.00 |
| 5 | 5132 | D | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 200.95 |
| 6 | 405 | C | 3 | 2.7 | 5½ | 5 | 5½ | 6 | 5½ | 16½ | 44.55 | 245.50 |
| 7 | 107 | C | 3 | 2.8 | 4½ | 4 | 4½ | 5 | 5½ | 14 | 39.20 | 284.70 |
| 8 | 205 | C | 3 | 2.8 | 4½ | 5 | 5½ | 6 | 5 | 15½ | 43.40 | 328.10 |
| 9 | 305 | C | 3 | 2.8 | 3½ | 4 | 4 | 4½ | 5 | 12½ | 35.00 | 363.10 |
| 10 | 5134 | D | 3 | 2.5 | 6 | 6 | 6 | 6½ | 5½ | 18 | 45.00 | 408.10 |
| Rank | (3) |
(Guest)