London Legacy Open

A Open (16/18) - Platform, Preliminary -- 17th November 2025

Jed Brown, Southampton Diving Academy, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 10 2.0 6 7 8½ 6½ 6½ 20 40.00 40.00
2 201 B 10 1.8 7 8 8 7½ 7½ 23 41.40 81.40
3 301 B 10 1.9 6 6½ 5 6½ 6½ 19 36.10 117.50
4 612 B 10 1.9 7 7½ 7 7 6½ 21 39.90 157.40
5 105 B 7.5 2.4 6 6½ 7 6 6 18½ 44.40 201.80
6 405 C 5 3.1 5½ 5 5 4 5 15 46.50 248.30
7 205 C 7.5 2.8 5½ 4½ 5½ 4½ 4½ 14½ 40.60 288.90
8 305 C 10 2.8 3 3 3½ 3 2½ 9 25.20 314.10
9 5235 D 10 2.8 8 7½ 7 6½ 6½ 21 58.80 372.90
Rank9