GStar 2023

A+ Girls 1m, Preliminary -- 17th March 2023

Niamh Rogerson, Aberdeen Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 1 1.5 7 7 7½ 21½ 32.25 32.25
2 301 B 1 1.7 6 4½ 3½ 14 23.80 56.05
3 5221 D 1 1.7 4½ 5 6 15½ 26.35 82.40
4 104 B 1 2.3 4 4½ 4½ 13 29.90 112.30
5 203 B 1 2.3 4 4½ 3½ 12 27.60 139.90
6 403 B 1 2.4 6 4½ 5 15½ 37.20 177.10
Rank14