Thistle Trophy 2018

Novice Boys Group C -- 19th May 2018

Nathan Leech, Manchester Aquatics Centre DC, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 5 6 6½ 17½ 17.50 17.50
2 200 C 0 1.0 6 6 6 18 18.00 35.50
3 101 C 0 1.0 4½ 5 3½ 13 13.00 48.50
4 100 B 0 1.0 4½ 4½ 3½ 12½ 12.50 61.00
5 100 A 1 1.0 4 3 3½ 10½ 10.50 71.50
6 200 A 1 1.0 7½ 6 6 19½ 19.50 91.00
7 401 C 1 1.4 6 5 5½ 16½ 23.10 114.10
8 20 A 1 1.0 5½ 6 6 17½ 17.50 131.60
9 10 B 3 1.0 6 5 5 16 16.00 147.60
10 10 A 3 1.3 6½ 6 6½ 19 24.70 172.30
11 11 C 3 1.2 5 5 5 15 18.00 190.30
12 20 A 3 1.4 6 5 5 16 22.40 212.70
Rank11