Aquatics GB Next Gen Diving Championships 2026

Group B Boys 3m, Preliminary -- 9th April 2026

Blair Crooks, Aberdeen Diving Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 20 32.00 32.00
2 403 B 3 2.1 7 7 20 42.00 74.00
3 5132 D 3 2.1 3 3 2 19.95 93.95
4 201 B 3 1.8 6 6 7 18½ 33.30 127.25
5 301 B 3 1.9 6 5 16½ 31.35 158.60
6 5134 D 3 2.5 4 4 4 4 12 30.00 188.60
7 105 B 3 2.4 5 5 14½ 34.80 223.40
8 305 C 3 2.8 3 3 3 3 3 9 25.20 248.60
9 205 C 3 2.8 4 5 13½ 37.80 286.40
Rank12