Southampton Invitational 2024

Girls Group A+ 1m, Preliminary -- 27th October 2024

Myia Richards, Dive London Aquatics Club, 2009

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5½ 6 5 5 6 16½ 28.05 28.05
2 201 B 1 1.6 5½ 5 5½ 5 5½ 16 25.60 53.65
3 301 B 1 1.7 6 6 6 6 6 18 30.60 84.25
4 401 B 1 1.5 5 6 6 5 5½ 16½ 24.75 109.00
5 5132 D 1 2.2 4½ 4 3 4½ 4½ 13 28.60 137.60
6 203 C 1 2.0 5½ 4½ 5 5 5½ 15½ 31.00 168.60
7 303 C 1 2.1 5½ 6 5½ 5½ 5½ 16½ 34.65 203.25
8 403 B 1 2.4 4½ 5 4½ 5 5½ 14½ 34.80 238.05
Rank2