Amsterdam Diving Cup

A Girls 3m -- 12th May 2007

Monica Kreuger, AZ&PC Amersfoort, 1991

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 6½ 7 6½ 6½ 6 19½ 29.25 29.25
2 403 B 3 2.1 5½ 5½ 5½ 6 5 16½ 34.65 63.90
3 201 A 3 1.9 5½ 4½ 5½ 6 5½ 16½ 31.35 95.25
4 301 A 3 2.0 4½ 5 4½ 5½ 5½ 15 30.00 125.25
5 5231 D 3 2.0 6½ 6 5 5½ 5 16½ 33.00 158.25
6 105 B 3 2.4 6 6½ 6 6½ 6 18½ 44.40 202.65
7 205 C 3 2.8 4½ 4½ 4 4 5 13 36.40 239.05
8 305 C 3 2.8 3 3½ 3 4 3½ 10 28.00 267.05
9 5233 D 3 2.4 5½ 4½ 4½ 5½ 5½ 15½ 37.20 304.25
Rank5