Amsterdam Diving Cup

B Boys 1 meter -- 9th May 2008

Pieter Janssen, AZ&PC Amersfoort, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6½ 6½ 6 6 6 18½ 24.05 24.05
2 201 B 1 1.6 5 4½ 4½ 4½ 4½ 13½ 21.60 45.65
3 301 B 1 1.7 5½ 5½ 5½ 5½ 5½ 16½ 28.05 73.70
4 403 C 1 2.2 6½ 5½ 6 6 5½ 17½ 38.50 112.20
5 5132 D 1 2.2 3 3 3½ 3 3½ 9½ 20.90 133.10
6 105 C 1 2.4 4 4½ 5 4 4 12½ 30.00 163.10
7 203 C 1 2.0 5½ 5½ 5 5½ 4½ 16 32.00 195.10
8 303 C 1 2.1 5 4½ 5 4 3½ 13½ 28.35 223.45
9 5124 D 1 2.3 4½ 4 5 4½ 5 14 32.20 255.65
Rank4