11th Ulla-Klinger-Cup 2024

A male 1m springboard, Preliminary -- 31st October 2024

William Ackmann, Germany, 2008

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 6 7 6 6½ 6½ 19 34.20 34.20
2 103 B 1 1.7 6 6½ 6½ 6½ 6½ 19½ 33.15 67.35
3 201 B 1 1.6 4½ 5 4½ 5 4 14 22.40 89.75
4 301 B 1 1.7 5½ 6 5½ 6 5½ 17 28.90 118.65
5 5331 D 1 2.2 5½ 6 6½ 6½ 6 18½ 40.70 159.35
6 403 B 1 2.4 5½ 6½ 6 6½ 6½ 19 45.60 204.95
7 105 B 1 2.6 6 6½ 6 6½ 6 18½ 48.10 253.05
8 203 B 1 2.3 5½ 5 5½ 6 5½ 16½ 37.95 291.00
9 305 C 1 3.0 2½ 4 3½ 4 3½ 11 33.00 324.00
10 5333 D 1 2.6 5 5½ 6 6½ 5½ 17 44.20 368.20
Rank4