
Sebastian Willcox, City of Sheffield Diving Club, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 8 | 7½ | 8 | 23 | 36.80 | 36.80 |
| 2 | 201 | B | 3 | 1.8 | 6 | 7 | 5½ | 7 | 6 | 19 | 34.20 | 71.00 |
| 3 | 301 | B | 3 | 1.9 | 2 | 1 | 1 | 2 | 2 | 5 | 9.50 | 80.50 |
| 4 | 403 | B | 3 | 2.1 | 6½ | 7 | 6½ | 6½ | 6 | 19½ | 40.95 | 121.45 |
| 5 | 5132 | D | 3 | 2.1 | 5½ | 7 | 7 | 7 | 7 | 21 | 44.10 | 165.55 |
| 6 | 107 | C | 3 | 2.8 | 4½ | 5 | 5 | 5 | 5 | 15 | 42.00 | 207.55 |
| 7 | 205 | C | 3 | 2.8 | 7 | 6 | 8 | 6 | 7½ | 20½ | 57.40 | 264.95 |
| 8 | 5152 | B | 3 | 3.0 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 60.00 | 324.95 |
| Rank | (3) |
(Guest)