
Sebastian Willcox, City of Sheffield Diving Club, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 38.25 | 38.25 |
| 2 | 201 | B | 1 | 1.6 | 7½ | 7 | 7 | 7½ | 6½ | 21½ | 34.40 | 72.65 |
| 3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6½ | 6 | 19½ | 33.15 | 105.80 |
| 4 | 401 | B | 1 | 1.5 | 7 | 7 | 6½ | 6½ | 5½ | 20 | 30.00 | 135.80 |
| 5 | 5132 | D | 1 | 2.2 | 7½ | 8 | 7½ | 7½ | 7 | 22½ | 49.50 | 185.30 |
| 6 | 105 | B | 1 | 2.6 | 7 | 7 | 7 | 7½ | 7 | 21 | 54.60 | 239.90 |
| 7 | 203 | B | 1 | 2.3 | 6½ | 6 | 5½ | 5½ | 5 | 17 | 39.10 | 279.00 |
| 8 | 5134 | D | 1 | 2.6 | 3 | 3 | 3 | 3½ | 3 | 9 | 23.40 | 302.40 |
| Rank | (2) |
(Guest)