London Legacy Open

A Open (16/18) - 3m, Preliminary -- 15th November 2025

Simeon Greig, City of Sheffield Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 8 7 7 21 33.60 33.60
2 201 B 3 1.8 7½ 7½ 7 7½ 7 22 39.60 73.20
3 301 B 3 1.9 5½ 7 6½ 5½ 5½ 17½ 33.25 106.45
4 403 B 3 2.1 5½ 5 5½ 5½ 4½ 16 33.60 140.05
5 5132 D 3 2.1 6½ 6½ 6½ 6½ 6 19½ 40.95 181.00
6 105 B 3 2.4 5½ 5½ 6 6 6 17½ 42.00 223.00
7 405 B 3 3.0 5 6 4½ 5½ 5 15½ 46.50 269.50
8 205 B 3 3.0 5½ 6 5 6 5½ 17 51.00 320.50
9 305 B 3 3.0 3½ 3½ 3 3½ 3 10 30.00 350.50
10 5152 B 3 3.0 1½ 1 3 2½ 2 6 18.00 368.50
Rank17