
Simeon Greig, City of Sheffield Diving Club, 2010
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 8 | 8 | 7½ | 7½ | 7 | 23 | 39.10 | 39.10 |
| 2 | 201 | B | 1 | 1.6 | 8½ | 8½ | 8 | 7½ | 7½ | 24 | 38.40 | 77.50 |
| 3 | 301 | B | 1 | 1.7 | 7½ | 7 | 8 | 8 | 7½ | 23 | 39.10 | 116.60 |
| 4 | 401 | A | 1 | 1.8 | 7 | 7½ | 7½ | 7 | 6½ | 21½ | 38.70 | 155.30 |
| 5 | 5132 | D | 1 | 2.2 | 7 | 7½ | 7 | 7 | 7½ | 21½ | 47.30 | 202.60 |
| 6 | 105 | B | 1 | 2.6 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 50.70 | 253.30 |
| 7 | 203 | B | 1 | 2.3 | 6½ | 6 | 6 | 5½ | 5 | 17½ | 40.25 | 293.55 |
| 8 | 5134 | D | 1 | 2.6 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 50.70 | 344.25 |
| Rank | (1) |
(Guest)