Irish Open Championships 2017

Novice E Boys -- 11th November 2017

Yahia Elderiny, DuDive Dubai, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8 9 8½ 25½ 25.50 25.50
2 200 C 0 1.0 8 7 8½ 23½ 23.50 49.00
3 101 C 0 1.0 8 8½ 8 24½ 24.50 73.50
4 100 B 0 1.0 8 9 9 26 26.00 99.50
5 100 A 1 1.0 6 7½ 7 20½ 20.50 120.00
6 200 A 1 1.0 8½ 8 8 24½ 24.50 144.50
7 401 B 1 1.5 5½ 5½ 6 17 25.50 170.00
8 201 C 1 1.5 6½ 6½ 6½ 19½ 29.25 199.25
9 10 A 3 1.2 7½ 6½ 7 21 25.20 224.45
10 11 C 3 1.2 7½ 7½ 8½ 23½ 28.20 252.65
11 20 A 3 1.4 7 6½ 7½ 21 29.40 282.05
12 21 C 3 1.3 7½ 6 5½ 19 24.70 306.75
Rank1