ASA Elite Junior Nationals Diving Championships

Girls Group A 1m, Preliminary -- 29th May 2007

Chelsey Lawson, Luton Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6½ 6 6 6 6 18 27.00 27.00
2 201 B 1 1.6 5½ 5 5 5½ 5½ 16 25.60 52.60
3 301 B 1 1.7 6½ 6½ 6 6 6½ 19 32.30 84.90
4 103 B 1 1.7 4½ 5 5 5½ 5 15 25.50 110.40
5 5231 D 1 2.1 6½ 6 6 6 5½ 18 37.80 148.20
6 403 B 1 2.4 5 5½ 5 4½ 5 15 36.00 184.20
7 203 B 1 2.3 3 4½ 3½ 4 4 11½ 26.45 210.65
8 303 B 1 2.4 3 2 3 2½ 2½ 8 19.20 229.85
9 5331 D 1 2.2 5½ 4 4½ 4½ 5 14 30.80 260.65
Rank7